The Elon Swing Voter (geohot.github.io)
4 points by yurivish 8 hours ago | 4 comments
1814 points by yurivish 8 hours ago | 4 comments
1811 points by mooreds 8 hours ago | 0 comments
1821 points by Jimmc414 8 hours ago | 0 comments
1835 points by moyer 8 hours ago | 0 comments
1842 points by thread_id 8 hours ago | 0 comments
1853 points by this_weekend 8 hours ago | 0 comments
1862 points by Jimmc414 8 hours ago | 0 comments
1874 points by lisper 8 hours ago | 0 comments
1882 points by sebg 8 hours ago | 0 comments
1893 points by HackerQED 8 hours ago | 0 comments
1902 points by quinthar 8 hours ago | 1 comment
1915 points by TMWNN 9 hours ago | 0 comments
19219 points by jsheard 9 hours ago | 3 comments
1931 points by uLogMicheal 9 hours ago | 2 comments
1941 points by michellezzz 9 hours ago | 0 comments
1951 points by 9o1d 9 hours ago | 0 comments
1963 points by JetSpiegel 9 hours ago | 0 comments
1971 points by mooreds 9 hours ago | 0 comments
1982 points by kjhughes 9 hours ago | 0 comments
1991 points by medhir 9 hours ago | 0 comments
2002 points by cdme 9 hours ago | 1 comment
2019 points by tjohns 9 hours ago | 2 comments
2022 points by strangecasts 9 hours ago | 0 comments
20320 points by thunderbong 9 hours ago | 2 comments
2044 points by kanodiaashu 9 hours ago | 9 comments
2051 points by Jimmc414 9 hours ago | 1 comment
2063 points by tech234a 9 hours ago | 0 comments
2072 points by pseudolus 9 hours ago | 2 comments
20862 points by thunderbong 9 hours ago | 14 comments
2091 points by alexzeitler 9 hours ago | 0 comments
210