The Decline of the U.S. Machine-Tool Industry and Prospects for Recovery (1994) (rand.org)
201 points by walterbell 6 days ago | 495 comments
121201 points by walterbell 6 days ago | 495 comments
12163 points by JPLeRouzic 2 days ago | 19 comments
122125 points by nullderef 2 days ago | 98 comments
12322 points by walterbell a day ago | 0 comments
12483 points by todsacerdoti 2 days ago | 54 comments
125655 points by jcartw 3 days ago | 758 comments
12630 points by alec-c4 a day ago | 3 comments
12722 points by ved_patel226 a day ago | 8 comments
1288 points by gradus_ad 5 hours ago | 1 comment
129160 points by juancroldan 2 days ago | 56 comments
130637 points by louis-paul 3 days ago | 319 comments
13181 points by adityaathalye a day ago | 4 comments
1325 points by thunderbong 6 hours ago | 0 comments
133409 points by VoVAllen 2 days ago | 84 comments
13493 points by donnachangstein 2 days ago | 14 comments
1358 points by impish9208 7 hours ago | 7 comments
136957 points by brgross 3 days ago | 167 comments
137110 points by Tomte 2 days ago | 28 comments
13851 points by andrewrn 2 days ago | 28 comments
139135 points by surprisetalk 4 days ago | 61 comments
14065 points by bix6 14 hours ago | 47 comments
14165 points by gnabgib 5 days ago | 12 comments
14219 points by speckx 12 hours ago | 2 comments
14362 points by walterbell 5 days ago | 15 comments
14424 points by todsacerdoti 3 days ago | 3 comments
145704 points by bhouston 2 days ago | 1378 comments
146123 points by the1024 2 days ago | 35 comments
14796 points by gus_massa 2 days ago | 9 comments
14843 points by samuelm2 3 days ago | 12 comments
14987 points by PaulHoule 5 days ago | 82 comments
150